Cost of Nepal tour
Here is the rough Cost estimation of our 10days tour for 3 people
-->| Date | Description | Nepal Currency | Indian Currency |
| 21/12/2018 | KTM airport to Thamel | 300 | |
| Dinner | 340 | ||
| KTM room | 1000 | ||
| 22/12/2018 | Lunch | 206 | |
| KTM to Boudhnath Bus ticket | 45 | ||
| Boudhnath puja | 20 | ||
| Boudhnath ticket | 300 | ||
| Misc | 90 | ||
| KTM to Kopan to Thamel | 650 | ||
| Snacks in evening at KTM | 895 | ||
| Dinner | 400 | ||
| 23/12/2018 | KTM Durbar Square ticket | 270 | |
| Breakfast | 390 | ||
| KTM Durbar Square to Bhaktapur bus tickets | 75 | ||
| Bhaktapur Darbar square entry tickets | 1000 | ||
| misc | 40 | ||
| Lunch | 1105 | ||
| yogurt | 50 | ||
| Bhaktapur Darbar square to Thamel bus fare | 75 | ||
| Dinner | 555 | ||
| Bus ticket for Pokhra | 1500 | ||
| Thamel room Fare | 2000 | ||
| 24/12/2018 | Breakfast on the way to Pokhra | 200 | |
| Room at Pokhra | 2000 | ||
| Lunch | 762 | ||
| Dinner at pokhra | 320 | ||
| 25/12/2018 | breakfast at Mareari restaurant | 620 | |
| Bus ticket to Bagor | 60 | ||
| Bus tickets from bagor to Mahendra cave | 50 | ||
| Mahendra cave entry tickets | 160 | ||
| Bat cave entry tickets | 160 | ||
| Mahendra cave to bagor bus ticket | 50 | ||
| bagor to lakeside bus tickets | 40 | ||
| car fare Pokhra lakeside to peace pagoda | 625 | ||
| 26/12/2018 | Breakfast on the way to muktinath | 580 | |
| Lunch on the way to muktinath | 1105 | ||
| muktinath permit | 6000 | ||
| 27/12/2018 | Room cost at jomsom n dinner n morning tea | 2520 | |
| Lunch | 450 | ||
| Misc | 90 | ||
| Dinner at Pokhra | 1120 | ||
| 28/12/2018 | Pokhra lakeside to prithvi chowk bus fare | 60 | |
| Pokhra to KTM share cab fare | 2100 | ||
| dinner at KTM | 675 | ||
| 29/12/2018 | syambhu to thamel bus fare | 45 | |
| Misc | 100 | ||
| 30/12/2018 | Breakfast at lumbini at KTM | 470 | |
| Thamel to Patan Durbar bus fare | 60 | ||
| Patan Durbar Square tickets | 500 | ||
| gwako to pashupatinath bus tickets | 60 | ||
| pashupatinath to thamel bus fare | 45 | ||
| 31/12/2018 | Room rent for 3 days | 4500 | |
| Breakfast @ Lumbini | 565 | ||
| Cab fare Thamel to Airport | 500 | ||
| Total | 28605 | 9293 |
xdgdfhbfgh
Can you suggest a tour or travel service in nepal so that we can contact them directly at kathmandu airport.
ReplyDeleteWe did not opt any agent so it is not first-hand experience regarding the agent. But you can contact the below person: Dinesh: 9779816653918
Delete